<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survation is forecasting a Liberal Democrat hold in the Eastleigh by-election (Mail on Sunday 10/2/13)</title>
	<atom:link href="http://survation.com/2013/02/survation-is-forecasting-a-liberal-democrat-hold-in-the-eastleigh-by-election-mail-on-sunday-10213/feed/" rel="self" type="application/rss+xml" />
	<link>http://survation.com/2013/02/survation-is-forecasting-a-liberal-democrat-hold-in-the-eastleigh-by-election-mail-on-sunday-10213/</link>
	<description>Surveying the nation</description>
	<lastBuildDate>Sun, 05 May 2013 09:21:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Lib Dems win Eastleigh byelection &#8211; as it happened &#124; Politics News and Discussion</title>
		<link>http://survation.com/2013/02/survation-is-forecasting-a-liberal-democrat-hold-in-the-eastleigh-by-election-mail-on-sunday-10213/#comment-51</link>
		<dc:creator>Lib Dems win Eastleigh byelection &#8211; as it happened &#124; Politics News and Discussion</dc:creator>
		<pubDate>Fri, 01 Mar 2013 11:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://survation.com/?p=2790#comment-51</guid>
		<description><![CDATA[[...] A poll by Survation for the Mail on Sunday on 10 February [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A poll by Survation for the Mail on Sunday on 10 February [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lib Dems win Eastleigh byelection &#8211; as it happened&#160;&#124;&#160;Colorado News Feed</title>
		<link>http://survation.com/2013/02/survation-is-forecasting-a-liberal-democrat-hold-in-the-eastleigh-by-election-mail-on-sunday-10213/#comment-50</link>
		<dc:creator>Lib Dems win Eastleigh byelection &#8211; as it happened&#160;&#124;&#160;Colorado News Feed</dc:creator>
		<pubDate>Fri, 01 Mar 2013 09:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://survation.com/?p=2790#comment-50</guid>
		<description><![CDATA[[...] A poll by Survation for the Mail on Sunday on 10 February [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A poll by Survation for the Mail on Sunday on 10 February [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eastleigh byelection &#8211; results: Politics live blog &#124; European Lands</title>
		<link>http://survation.com/2013/02/survation-is-forecasting-a-liberal-democrat-hold-in-the-eastleigh-by-election-mail-on-sunday-10213/#comment-46</link>
		<dc:creator>Eastleigh byelection &#8211; results: Politics live blog &#124; European Lands</dc:creator>
		<pubDate>Fri, 01 Mar 2013 06:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://survation.com/?p=2790#comment-46</guid>
		<description><![CDATA[[...] A poll by Survation for the Mail on Sunday on 10 February [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A poll by Survation for the Mail on Sunday on 10 February [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liberal Democrats hold Eastleigh in byelection as Ukip squeeze out Tories &#124; Latest News ChannelLatest News Channel</title>
		<link>http://survation.com/2013/02/survation-is-forecasting-a-liberal-democrat-hold-in-the-eastleigh-by-election-mail-on-sunday-10213/#comment-45</link>
		<dc:creator>Liberal Democrats hold Eastleigh in byelection as Ukip squeeze out Tories &#124; Latest News ChannelLatest News Channel</dc:creator>
		<pubDate>Fri, 01 Mar 2013 03:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://survation.com/?p=2790#comment-45</guid>
		<description><![CDATA[[...] A poll by Survation for the Mail on Sunday on 10 February [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A poll by Survation for the Mail on Sunday on 10 February [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eastleigh byelection &#8211; results: Politics live blog &#124; egbrave all news</title>
		<link>http://survation.com/2013/02/survation-is-forecasting-a-liberal-democrat-hold-in-the-eastleigh-by-election-mail-on-sunday-10213/#comment-44</link>
		<dc:creator>Eastleigh byelection &#8211; results: Politics live blog &#124; egbrave all news</dc:creator>
		<pubDate>Thu, 28 Feb 2013 23:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://survation.com/?p=2790#comment-44</guid>
		<description><![CDATA[[...] A poll by Survation for the Mail on Sunday on 10 February [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A poll by Survation for the Mail on Sunday on 10 February [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eastleigh byelection &#8211; results: Politics live blog</title>
		<link>http://survation.com/2013/02/survation-is-forecasting-a-liberal-democrat-hold-in-the-eastleigh-by-election-mail-on-sunday-10213/#comment-43</link>
		<dc:creator>Eastleigh byelection &#8211; results: Politics live blog</dc:creator>
		<pubDate>Thu, 28 Feb 2013 22:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://survation.com/?p=2790#comment-43</guid>
		<description><![CDATA[[...] A poll by Survation for the Mail on Sunday on 10 February [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A poll by Survation for the Mail on Sunday on 10 February [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eastleigh byelection &#8211; results: Politics live blog &#124; LiMiT</title>
		<link>http://survation.com/2013/02/survation-is-forecasting-a-liberal-democrat-hold-in-the-eastleigh-by-election-mail-on-sunday-10213/#comment-42</link>
		<dc:creator>Eastleigh byelection &#8211; results: Politics live blog &#124; LiMiT</dc:creator>
		<pubDate>Thu, 28 Feb 2013 22:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://survation.com/?p=2790#comment-42</guid>
		<description><![CDATA[[...] A poll by Survation for the Mail on Sunday on 10 February [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A poll by Survation for the Mail on Sunday on 10 February [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ++ Another new Eastleigh poll &#8211; and this time it shows the Tories in front by 4%</title>
		<link>http://survation.com/2013/02/survation-is-forecasting-a-liberal-democrat-hold-in-the-eastleigh-by-election-mail-on-sunday-10213/#comment-36</link>
		<dc:creator>++ Another new Eastleigh poll &#8211; and this time it shows the Tories in front by 4%</dc:creator>
		<pubDate>Sat, 23 Feb 2013 20:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://survation.com/?p=2790#comment-36</guid>
		<description><![CDATA[[...] conducted an Eastleigh poll a fortnight ago &#8212; then they found the Lib Dems leading the Tories by 36%-33%. Here&#8217;s how the figures [...]]]></description>
		<content:encoded><![CDATA[<p>[...] conducted an Eastleigh poll a fortnight ago &#8212; then they found the Lib Dems leading the Tories by 36%-33%. Here&#8217;s how the figures [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make no mistake, Eastleigh byelection is a pivotal political event &#124; Martin Kettle - Government Tenders, Government News and Information - Government Online</title>
		<link>http://survation.com/2013/02/survation-is-forecasting-a-liberal-democrat-hold-in-the-eastleigh-by-election-mail-on-sunday-10213/#comment-35</link>
		<dc:creator>Make no mistake, Eastleigh byelection is a pivotal political event &#124; Martin Kettle - Government Tenders, Government News and Information - Government Online</dc:creator>
		<pubDate>Fri, 22 Feb 2013 11:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://survation.com/?p=2790#comment-35</guid>
		<description><![CDATA[[...] the Liberal Democrats in a narrow lead. With a week to go, however, a consensus has emerged that Mike Thornton is on course to retain the seat for the Lib Dems. The Lib Dems themselves quietly think this. The Tories, already managing expectations down, seem [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the Liberal Democrats in a narrow lead. With a week to go, however, a consensus has emerged that Mike Thornton is on course to retain the seat for the Lib Dems. The Lib Dems themselves quietly think this. The Tories, already managing expectations down, seem [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will the Liberal Democrats survive re-election?&#160;&#124;&#160;World Outline</title>
		<link>http://survation.com/2013/02/survation-is-forecasting-a-liberal-democrat-hold-in-the-eastleigh-by-election-mail-on-sunday-10213/#comment-34</link>
		<dc:creator>Will the Liberal Democrats survive re-election?&#160;&#124;&#160;World Outline</dc:creator>
		<pubDate>Fri, 22 Feb 2013 08:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://survation.com/?p=2790#comment-34</guid>
		<description><![CDATA[[...] Conservatives. However, current polls point to a small lead for the Liberal Democrats. According to a Survation poll, 70% of people surveyed said that Mr Huhne’s misdemeanours would not affect the likelihood of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Conservatives. However, current polls point to a small lead for the Liberal Democrats. According to a Survation poll, 70% of people surveyed said that Mr Huhne’s misdemeanours would not affect the likelihood of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
